Making a Living Dex: Appendix C - Miscellaneous Numbers
Hours Played
These are hours played for the sake of this project. It does not include hours played after the project for that game has ended.
Game | Generation | Time (hours:minutes) |
---|---|---|
Alpha Sapphire | 6 | 198:19 |
Ultra Sun | 7 | 62:10 |
Sword | 8 | 53:44 |
White 2 | 5 | 25:03 |
Y | 6 | 20:44 |
Shield | 8 | 18:43 |
Let's Go Pikachu | 7 | 18:31 |
Crystal | 2 | 15:30 |
Shining Pearl | 8 | 29:29 |
Total | 442:13 |
Money Spent
In $NZD.
Game | Cost |
---|---|
Alpha Sapphire | $79.95 |
Omega Ruby | $81.89 |
Ultra Sun | $110.99 |
Ultra Moon | $110.99 |
White 2 (estimated) | $110.00 |
Sword + Sword Expansion Pass | $149.00 |
Shield + Shield Expansion Pass | $149.00 |
Crystal (Virtual Console) | $17.00 |
1,200 PokéCoins (Pokémon Go) | $16.99 |
Pokémon Bank (1 year) | $8.50 |
Pokémon Home Premium (1 year) | $27.99 |
Brilliant Diamond | $88.50 |
Shining Pearl | $88.50 |
Pokémon Legends Arceus | $79.00 |
Red (Virtual Console) | $17.00 |
Blue (Virtual Console) | $17.00 |
Yellow (Virtual Console) | $17.00 |
Pokémon Home Premium (1 year) | $27.99 |
Scarlet | $89.50 |
Violet | $89.50 |
Total | $1376.29 |
Parts in this series:
- Making a Living Dex: Part 1 - A Lifelong Dream
- Making a Living Dex: Part 2 - It Begins With Generation Six
- Making a Living Dex: Part 3 - Preservation and Generation Five
- Making a Living Dex: Part 4 - Generation Seven, ”Alola!”
- Making a Living Dex: Part 5 - Generation Eight, Sword and Shield
- Making a Living Dex: Part 6 - Odds and Ends
- Making a Living Dex: Part 7 - Wrapping up the First 898
- Making a Living Dex: Part 8 - Odds and Ends Round 2
- Making a Living Dex: Part 9 - Brilliant Diamond/Shining Pearl
- Making a Living Dex: Part 10 - Pokémon Legends Arceus
- Making a Living Dex: Appendix A - The Whole Living Dex Roster
- Making a Living Dex: Appendix B - Achievement Screenshots
- Making a Living Dex: Appendix C - Miscellaneous Numbers